Colleges in California
382 colleges. Click a column heading to sort. Schools without a tuition figure are listed but have no page; a missing figure is shown as "not reported", never as $0.
| School | City | Type | In-state tuition & fees | Out-of-state tuition & fees | Total cost of attendance (in-state, on campus) |
|---|---|---|---|---|---|
| ABCO Technology | Los Angeles | Private for-profit 2-year | not reported | not reported | not reported |
| Abraham Lincoln University | Glendale | Private for-profit 4-year | $10,440 | $10,440 | not reported |
| Academy of Art University | San Francisco | Private for-profit 4-year | $28,024 | $28,024 | $55,579 |
| Agape College of Business and Science | Fresno | Private nonprofit 4-year | $8,132 | $8,132 | not reported |
| Allan Hancock College | Santa Maria | Public 2-year | $1,156 | $9,436 | not reported |
| Alliant International University-San Diego | San Diego | Private for-profit 4-year | $13,918 | $13,918 | not reported |
| America Evangelical University | Gardena | Private nonprofit 4-year | $6,200 | $6,200 | not reported |
| American Academy of Dramatic Arts-Los Angeles | Los Angeles | Private nonprofit 2-year | $39,475 | $39,475 | $56,140 |
| American Career College-Anaheim | Anaheim | Private for-profit 2-year | not reported | not reported | not reported |
| American Career College-Los Angeles | Los Angeles | Private for-profit 2-year | not reported | not reported | not reported |
| American Career College-Ontario | Ontario | Private for-profit 2-year | not reported | not reported | not reported |
| American College of Healthcare and Technology | Riverside | Private for-profit 2-year | not reported | not reported | not reported |
| American Jewish University | Los Angeles | Private nonprofit 4-year | not reported | not reported | not reported |
| American Medical Sciences Center | Glendale | Private for-profit 4-year | not reported | not reported | not reported |
| American River College | Sacramento | Public 2-year | $1,288 | $12,808 | not reported |
| American University of Health Sciences | Signal Hill | Private for-profit 4-year | $24,575 | $24,575 | not reported |
| Angeles College | Los Angeles | Private for-profit 4-year | not reported | not reported | not reported |
| Antelope Valley Community College District | Lancaster | Public 4-year | $1,124 | $8,228 | not reported |
| Antioch University-Los Angeles | Culver City | Private nonprofit 4-year | not reported | not reported | not reported |
| Antioch University-Santa Barbara | Santa Barbara | Private nonprofit 4-year | not reported | not reported | not reported |
| Arizona College of Nursing-Ontario | Ontario | Private for-profit 4-year | $30,133 | $30,133 | not reported |
| Art Center College of Design | Pasadena | Private nonprofit 4-year | $51,640 | $51,640 | not reported |
| Asher College | Sacramento | Private for-profit 2-year | not reported | not reported | not reported |
| Ashford University | San Diego | Private for-profit 4-year | $13,160 | $13,160 | not reported |
| ATA College | El Cajon | Private for-profit 2-year | not reported | not reported | not reported |
| ATI College-Whittier | Whitter | Private for-profit 4-year | not reported | not reported | not reported |
| Aviation Institute of Maintenance-Fremont | Fremont | Private for-profit 2-year | $16,757 | $16,757 | not reported |
| Azusa Pacific University | Azusa | Private nonprofit 4-year | $43,600 | $43,600 | $57,792 |
| Bakersfield College | Bakersfield | Public 4-year | $1,430 | $10,310 | not reported |
| Barstow Community College | Barstow | Public 2-year | $1,104 | $9,936 | not reported |
| Bellus Academy-Chula Vista | Chula Vista | Private for-profit 2-year | not reported | not reported | not reported |
| Bellus Academy-El Cajon | El Cajon | Private for-profit 2-year | not reported | not reported | not reported |
| Bellus Academy-Poway | Poway | Private for-profit 2-year | not reported | not reported | not reported |
| Berkeley City College | Berkeley | Public 2-year | $1,148 | $8,684 | not reported |
| Berkeley School of Theology | Berkeley | Private nonprofit 4-year | $2,896 | $2,896 | $21,512 |
| Bethesda University | Anaheim | Private nonprofit 4-year | $7,220 | $7,220 | not reported |
| Biola University | La Mirada | Private nonprofit 4-year | $46,704 | $46,704 | $63,006 |
| Blake Austin College | Vacaville | Private for-profit 2-year | not reported | not reported | not reported |
| Butte College | Oroville | Public 2-year | $1,336 | $8,416 | not reported |
| Cabrillo College | Aptos | Public 2-year | $1,270 | $9,910 | not reported |
| California Aeronautical University | Bakersfield | Private for-profit 4-year | $35,465 | $35,465 | $47,437 |
| California Baptist University | Riverside | Private nonprofit 4-year | $39,720 | $39,720 | $55,898 |
| California Career College | Canoga Park | Private for-profit 4-year | not reported | not reported | not reported |
| California Career Institute | Anaheim | Private for-profit 2-year | not reported | not reported | not reported |
| California College of ASU | Los Angeles | Private nonprofit 4-year | $26,175 | $26,175 | not reported |
| California College of Music | Pasadena | Private for-profit 2-year | $18,830 | $18,830 | not reported |
| California College of the Arts | San Francisco | Private nonprofit 4-year | $57,946 | $57,946 | $84,409 |
| California Institute of Arts & Technology | National City | Private for-profit 4-year | $15,390 | $15,390 | not reported |
| California Institute of Integral Studies | San Francisco | Private nonprofit 4-year | not reported | not reported | not reported |
| California Institute of Technology | Pasadena | Private nonprofit 4-year | $63,255 | $63,255 | $86,886 |
| California Institute of the Arts | Valencia | Private nonprofit 4-year | $56,724 | $56,724 | $77,308 |
| California Jazz Conservatory | Berkeley | Private nonprofit 4-year | $23,700 | $23,700 | not reported |
| California Lutheran University | Thousand Oaks | Private nonprofit 4-year | $50,670 | $50,670 | $73,386 |
| California Miramar University | San Diego | Private for-profit 4-year | $9,994 | $9,994 | not reported |
| California Nurses Educational Institute | Rancho Mirage | Private for-profit 2-year | not reported | not reported | not reported |
| California Polytechnic State University-San Luis Obispo | San Luis Obispo | Public 4-year | $11,075 | $30,995 | $32,321 |
| California State Polytechnic University-Humboldt | Arcata | Public 4-year | $7,913 | $19,793 | $25,657 |
| California State Polytechnic University-Pomona | Pomona | Public 4-year | $7,439 | $19,319 | $28,805 |
| California State University Maritime Academy | Vallejo | Public 4-year | $7,672 | $19,552 | $30,062 |
| California State University-Bakersfield | Bakersfield | Public 4-year | $7,696 | $19,576 | $26,976 |
| California State University-Channel Islands | Camarillo | Public 4-year | $6,817 | $18,697 | $25,637 |
| California State University-Chico | Chico | Public 4-year | $8,064 | $19,944 | $28,030 |
| California State University-Dominguez Hills | Carson | Public 4-year | $7,064 | $18,944 | $28,770 |
| California State University-East Bay | Hayward | Public 4-year | $7,055 | $18,935 | $28,516 |
| California State University-Fresno | Fresno | Public 4-year | $6,980 | $18,860 | $23,750 |
| California State University-Fullerton | Fullerton | Public 4-year | $7,073 | $18,953 | $30,640 |
| California State University-Long Beach | Long Beach | Public 4-year | $7,008 | $18,888 | $28,416 |
| California State University-Los Angeles | Los Angeles | Public 4-year | $6,818 | $18,698 | $33,345 |
| California State University-Monterey Bay | Seaside | Public 4-year | $7,437 | $19,317 | $28,719 |
| California State University-Northridge | Northridge | Public 4-year | $7,095 | $18,975 | $24,271 |
| California State University-Sacramento | Sacramento | Public 4-year | $7,602 | $19,482 | $29,418 |
| California State University-San Bernardino | San Bernardino | Public 4-year | $7,675 | $19,555 | $25,197 |
| California State University-San Marcos | San Marcos | Public 4-year | $7,739 | $19,619 | $26,623 |
| California State University-Stanislaus | Turlock | Public 4-year | $7,826 | $19,706 | $25,306 |
| Canada College | Redwood City | Public 2-year | $1,332 | $9,508 | not reported |
| Career Care Institute | Lancaster | Private for-profit 2-year | not reported | not reported | not reported |
| Career Networks Institute | Santa Ana | Private for-profit 4-year | not reported | not reported | not reported |
| Carrington College-Pleasant Hill Campus | Pleasant Hill | Private for-profit 2-year | not reported | not reported | not reported |
| Carrington College-Sacramento | Sacramento | Private for-profit 4-year | not reported | not reported | not reported |
| Carrington College-San Jose | San Jose | Private for-profit 2-year | not reported | not reported | not reported |
| Carrington College-San Leandro Campus | San Leandro | Private for-profit 2-year | not reported | not reported | not reported |
| Carrington College-Stockton | Stockton | Private for-profit 2-year | not reported | not reported | not reported |
| Casa Loma College-Los Angeles | Sherman Oaks | Private nonprofit 4-year | not reported | not reported | not reported |
| CBD College | Los Angeles | Private nonprofit 4-year | not reported | not reported | not reported |
| Central California School of Continuing Education | San Luis Obispo | Private for-profit 2-year | $9,895 | $9,895 | not reported |
| Central Coast College | Salinas | Private for-profit 2-year | not reported | not reported | not reported |
| Cerritos College | Norwalk | Public 2-year | $1,364 | $12,004 | not reported |
| Cerro Coso Community College | Ridgecrest | Public 2-year | $1,384 | $10,264 | not reported |
| Chabot College | Hayward | Public 2-year | $1,150 | $8,686 | not reported |
| Chaffey College | Rancho Cucamonga | Public 2-year | $1,184 | $11,120 | not reported |
| Chamberlain University-California | Rancho Cordova | Private for-profit 4-year | $20,462 | $20,462 | not reported |
| Chapman University | Orange | Private nonprofit 4-year | $62,784 | $62,784 | $85,080 |
| Charles R Drew University of Medicine and Science | Los Angeles | Private nonprofit 4-year | $18,933 | $18,933 | not reported |
| Citrus College | Glendora | Public 2-year | $1,204 | $9,844 | not reported |
| City College of San Francisco | San Francisco | Public 2-year | $1,696 | $14,656 | not reported |
| Claremont Lincoln University | Claremont | Private nonprofit 4-year | not reported | not reported | not reported |
| Claremont McKenna College | Claremont | Private nonprofit 4-year | $64,150 | $64,150 | $86,500 |
| Clovis Community College | Fresno | Public 2-year | $1,334 | $9,454 | not reported |
| Coalinga College | Coalinga | Public 2-year | $1,384 | $10,084 | $14,100 |
| Coastline Community College | Fountain Valley | Public 2-year | $1,180 | $9,964 | not reported |
| College of Alameda | Alameda | Public 2-year | $1,148 | $8,684 | not reported |
| College of Marin | Kentfield | Public 2-year | $1,558 | $10,828 | not reported |
| College of San Mateo | San Mateo | Public 2-year | $1,332 | $11,384 | not reported |
| College of the Canyons | Santa Clarita | Public 2-year | $1,176 | $11,232 | not reported |
| College of the Desert | Palm Desert | Public 2-year | $1,326 | $9,586 | not reported |
| College of the Redwoods | Eureka | Public 2-year | $1,147 | $7,783 | $16,035 |
| College of the Sequoias | Visalia | Public 2-year | $1,394 | $8,338 | not reported |
| College of the Siskiyous | Weed | Public 2-year | $1,444 | $9,394 | $17,186 |
| Columbia College | Sonora | Public 2-year | $1,547 | $8,870 | not reported |
| Compton College | Compton | Public 2-year | $1,142 | $8,822 | not reported |
| Concorde Career College-Garden Grove | Garden Grove | Private for-profit 2-year | not reported | not reported | not reported |
| Concorde Career College-North Hollywood | North Hollywood | Private for-profit 2-year | not reported | not reported | not reported |
| Concorde Career College-San Bernardino | San Bernardino | Private for-profit 2-year | not reported | not reported | not reported |
| Concorde Career College-San Diego | San Diego | Private for-profit 2-year | not reported | not reported | not reported |
| Concordia University-Irvine | Irvine | Private nonprofit 4-year | $41,390 | $41,390 | $59,690 |
| Contra Costa College | San Pablo | Public 2-year | $1,312 | $9,012 | not reported |
| Contra Costa Medical Career College | Antioch | Private for-profit 2-year | not reported | not reported | not reported |
| Copper Mountain Community College | Joshua Tree | Public 2-year | $1,114 | $11,050 | not reported |
| Cosumnes River College | Sacramento | Public 2-year | $1,288 | $12,808 | not reported |
| Crafton Hills College | Yucaipa | Public 4-year | $1,188 | $12,320 | not reported |
| Cuesta College | San Luis Obispo | Public 2-year | $1,340 | $11,000 | not reported |
| Cuyamaca College | El Cajon | Public 2-year | $1,340 | $10,636 | not reported |
| Cypress College | Cypress | Public 4-year | $1,150 | $9,399 | not reported |
| De Anza College | Cupertino | Public 2-year | $1,562 | $12,317 | not reported |
| Design Institute of San Diego | San Diego | Private for-profit 4-year | $29,350 | $29,350 | not reported |
| DeVry University-California | Ontario | Private for-profit 4-year | $17,488 | $17,488 | not reported |
| Diablo Valley College | Pleasant Hill | Public 2-year | $1,312 | $9,012 | not reported |
| Dominican University of California | San Rafael | Private nonprofit 4-year | $50,666 | $50,666 | $70,926 |
| East Los Angeles College | Monterey Park | Public 2-year | $1,238 | $10,130 | not reported |
| El Camino Community College District | Torrance | Public 2-year | $1,144 | $7,144 | not reported |
| Epic Bible College & Graduate School | Sacramento | Private nonprofit 4-year | $15,072 | $15,072 | not reported |
| Evergreen Valley College | San Jose | Public 2-year | $1,366 | $8,718 | not reported |
| Feather River Community College District | Quincy | Public 4-year | $1,465 | $9,925 | $18,802 |
| FIDM-Fashion Institute of Design & Merchandising | Los Angeles | Private for-profit 4-year | $34,325 | $34,325 | not reported |
| Folsom Lake College | Folsom | Public 2-year | $1,288 | $12,808 | not reported |
| Foothill College | Los Altos Hills | Public 4-year | $1,565 | $12,320 | not reported |
| Fremont University | Cerritos | Private for-profit 4-year | not reported | not reported | not reported |
| Fresno City College | Fresno | Public 4-year | $1,334 | $9,454 | not reported |
| Fresno Pacific University | Fresno | Private nonprofit 4-year | $35,558 | $35,558 | $49,395 |
| Fullerton College | Fullerton | Public 2-year | $1,150 | $9,399 | not reported |
| Galaxy Medical College | North Hollywood | Private for-profit 2-year | not reported | not reported | not reported |
| Gavilan College | Gilroy | Public 2-year | $1,506 | $12,246 | not reported |
| Glendale Career College | Glendale | Private for-profit 4-year | not reported | not reported | not reported |
| Glendale Career College-North-West College-Bakersfield | Bakersfield | Private for-profit 2-year | not reported | not reported | not reported |
| Glendale Career College-North-West College-MFSON | West Covina | Private for-profit 2-year | not reported | not reported | not reported |
| Glendale Community College | Glendale | Public 2-year | $1,181 | $8,381 | not reported |
| Gnomon | North Hollywood | Private for-profit 4-year | $34,215 | $34,215 | not reported |
| Golden Gate University | San Francisco | Private nonprofit 4-year | $31,243 | $31,243 | not reported |
| Golden West College | Huntington Beach | Public 2-year | $1,196 | $11,084 | not reported |
| Grace Mission University | Fullerton | Private nonprofit 4-year | $3,480 | $3,480 | not reported |
| Grossmont College | El Cajon | Public 2-year | $1,332 | $10,628 | not reported |
| Gurnick Academy of Medical Arts | San Jose | Private for-profit 4-year | not reported | not reported | not reported |
| Hartnell College | Salinas | Public 2-year | $1,404 | $8,994 | not reported |
| Harvey Mudd College | Claremont | Private nonprofit 4-year | $66,255 | $66,255 | $90,165 |
| Haven University | Garden Grove | Private nonprofit 4-year | $7,010 | $7,010 | not reported |
| Healthcare Career College | Paramount | Private for-profit 2-year | not reported | not reported | not reported |
| High Desert Medical College | Lancaster | Private for-profit 2-year | not reported | not reported | not reported |
| Homestead Schools | Torrance | Private nonprofit 4-year | not reported | not reported | not reported |
| Hope International University | Fullerton | Private nonprofit 4-year | $36,250 | $36,250 | $53,759 |
| Humphreys University-Stockton and Modesto Campuses | Stockton | Private nonprofit 4-year | $14,760 | $14,760 | not reported |
| Hypnosis Motivation Institute | Tarzana | Private nonprofit 2-year | not reported | not reported | not reported |
| ICOHS College | San Diego | Private nonprofit 2-year | not reported | not reported | not reported |
| Imperial Valley College | Imperial | Public 2-year | $1,126 | $7,990 | $15,727 |
| Institute for Business and Technology | San Jose | Private for-profit 2-year | not reported | not reported | not reported |
| Institute of Culinary Education | Pasadena | Private for-profit 2-year | not reported | not reported | not reported |
| Institute of Technology | Clovis | Private for-profit 2-year | not reported | not reported | not reported |
| Integrity College of Health | Pasadena | Private for-profit 4-year | not reported | not reported | not reported |
| InterCoast Colleges-West Covina | West Covina | Private for-profit 4-year | not reported | not reported | not reported |
| Interior Designers Institute | Newport Beach | Private for-profit 4-year | $20,250 | $20,250 | not reported |
| Irvine Valley College | Irvine | Public 2-year | $1,156 | $10,996 | not reported |
| John Paul the Great Catholic University | Escondido | Private nonprofit 4-year | $29,500 | $29,500 | $53,326 |
| La Sierra University | Riverside | Private nonprofit 4-year | $35,910 | $35,910 | $52,908 |
| Laguna College of Art and Design | Laguna Beach | Private nonprofit 4-year | $35,650 | $35,650 | $59,573 |
| Lake Tahoe Community College | South Lake Tahoe | Public 2-year | $1,131 | $11,067 | $20,127 |
| Laney College | Oakland | Public 2-year | $1,148 | $8,684 | not reported |
| Las Positas College | Livermore | Public 2-year | $1,168 | $8,176 | not reported |
| Lassen Community College | Susanville | Public 2-year | $1,144 | $8,224 | $18,362 |
| Latin American Bible Institute | La Puente | Private nonprofit 4-year | $12,320 | $12,320 | $22,670 |
| Laurus College | San Luis Obispo | Private for-profit 4-year | not reported | not reported | not reported |
| Lemoore College | Lemoore | Public 2-year | $1,384 | $10,084 | not reported |
| Life Pacific University | San Dimas | Private nonprofit 4-year | $20,462 | $20,462 | $37,241 |
| Lionel University | Carpinteria | Private for-profit 4-year | $15,288 | $15,288 | not reported |
| Loma Linda University | Loma Linda | Private nonprofit 4-year | not reported | not reported | not reported |
| Long Beach City College | Long Beach | Public 2-year | $1,556 | $11,440 | not reported |
| Los Angeles Academy of Figurative Art | Van Nuys | Private for-profit 4-year | $31,618 | $31,618 | not reported |
| Los Angeles City College | Los Angeles | Public 2-year | $1,238 | $10,130 | not reported |
| Los Angeles College of Music | Pasadena | Private for-profit 4-year | $25,650 | $25,650 | $48,474 |
| Los Angeles County College of Nursing and Allied Health | Los Angeles | Public 2-year | not reported | not reported | not reported |
| Los Angeles Film School | Hollywood | Private for-profit 4-year | not reported | not reported | not reported |
| Los Angeles Harbor College | Wilmington | Public 2-year | $1,238 | $10,050 | not reported |
| Los Angeles Mission College | Sylmar | Public 4-year | $1,238 | $10,130 | not reported |
| Los Angeles Pacific College | Los Angeles | Private for-profit 2-year | $7,130 | $7,130 | not reported |
| Los Angeles Pacific University | San Dimas | Private nonprofit 4-year | $11,976 | $11,976 | not reported |
| Los Angeles Pierce College | Woodland Hills | Public 2-year | $1,238 | $10,130 | not reported |
| Los Angeles Southwest College | Los Angeles | Public 2-year | $1,238 | $10,130 | not reported |
| Los Angeles Trade Technical College | Los Angeles | Public 2-year | $1,238 | $10,130 | not reported |
| Los Angeles Valley College | Valley Glen | Public 4-year | $1,238 | $10,130 | not reported |
| Los Medanos College | Pittsburg | Public 2-year | $1,312 | $9,012 | not reported |
| Loyola Marymount University | Los Angeles | Private nonprofit 4-year | $58,974 | $58,974 | $84,603 |
| Madera Community College | Madera | Public 2-year | $1,334 | $9,454 | not reported |
| Mendocino College | Ukiah | Public 2-year | $1,423 | $8,893 | not reported |
| Menlo College | Atherton | Private nonprofit 4-year | $51,070 | $51,070 | $72,369 |
| Merced College | Merced | Public 2-year | $1,194 | $8,154 | not reported |
| Merritt College | Oakland | Public 2-year | $1,167 | $8,703 | not reported |
| Miami Ad School-San Francisco | San Francisco | Private for-profit 2-year | $19,400 | $19,400 | not reported |
| Middlebury Institute of International Studies at Monterey | Monterey | Private nonprofit 4-year | not reported | not reported | not reported |
| MiraCosta College | Oceanside | Public 4-year | $1,152 | $9,120 | not reported |
| Mission College | Santa Clara | Public 2-year | $1,438 | $12,220 | not reported |
| Modern Technology School | Fountain Valley | Private for-profit 2-year | not reported | not reported | not reported |
| Modesto Junior College | Modesto | Public 4-year | $1,270 | $8,870 | not reported |
| Monterey Peninsula College | Monterey | Public 2-year | $1,188 | $9,924 | not reported |
| Moorpark College | Moorpark | Public 4-year | $1,416 | $8,179 | not reported |
| Moreno Valley College | Moreno Valley | Public 2-year | $1,420 | $11,230 | not reported |
| Mount Saint Mary's University | Los Angeles | Private nonprofit 4-year | $48,132 | $48,132 | $71,690 |
| Mt San Antonio College | Walnut | Public 2-year | $1,364 | $10,212 | not reported |
| Mt San Jacinto Community College District | San Jacinto | Public 2-year | $1,406 | $11,276 | not reported |
| MTI College | Sacramento | Private for-profit 2-year | not reported | not reported | not reported |
| Musicians Institute | Hollywood | Private for-profit 4-year | $28,400 | $28,400 | not reported |
| Napa Valley College | Napa | Public 2-year | $1,156 | $11,908 | not reported |
| National Career College | Panorama City | Private for-profit 2-year | not reported | not reported | not reported |
| National Polytechnic College | Lakewood | Private for-profit 2-year | not reported | not reported | not reported |
| National University | San Diego | Private nonprofit 4-year | $13,320 | $13,320 | not reported |
| New York Film Academy | Burbank | Private for-profit 4-year | $36,738 | $36,738 | $65,994 |
| Newschool of Architecture and Design | San Diego | Private for-profit 4-year | $30,291 | $30,291 | not reported |
| Norco College | Norco | Public 2-year | $1,420 | $11,230 | not reported |
| North-West College-Anaheim | Anaheim | Private for-profit 2-year | not reported | not reported | not reported |
| North-West College-Long Beach | Long Beach | Private for-profit 2-year | not reported | not reported | not reported |
| North-West College-Riverside | Riverside | Private for-profit 2-year | not reported | not reported | not reported |
| North-West College-San Diego | San Diego | Private for-profit 4-year | not reported | not reported | not reported |
| North-West College-West Covina | West Covina | Private for-profit 2-year | not reported | not reported | not reported |
| Northcentral University | San Diego | Private nonprofit 4-year | not reported | not reported | not reported |
| Northeastern University Oakland | Oakland | Private nonprofit 4-year | $63,949 | $63,949 | $85,539 |
| Notre Dame de Namur University | Belmont | Private nonprofit 4-year | not reported | not reported | not reported |
| Oak Valley College | Rialto | Private nonprofit 4-year | $16,100 | $16,100 | not reported |
| Occidental College | Los Angeles | Private nonprofit 4-year | $63,446 | $63,446 | $84,800 |
| Ohlone College | Fremont | Public 2-year | $1,202 | $8,714 | not reported |
| Orange Coast College | Costa Mesa | Public 2-year | $1,208 | $9,992 | $26,260 |
| Otis College of Art and Design | Los Angeles | Private nonprofit 4-year | $55,513 | $55,513 | $78,345 |
| Oxnard College | Oxnard | Public 2-year | $1,416 | $8,179 | not reported |
| Pacific College | Costa Mesa | Private for-profit 4-year | not reported | not reported | not reported |
| Pacific College of Health and Science | San Diego | Private for-profit 4-year | $10,732 | $10,732 | not reported |
| Pacific Oaks College | Pasadena | Private nonprofit 4-year | $33,360 | $33,360 | not reported |
| Pacific States University | Los Angeles | Private nonprofit 4-year | $9,810 | $9,810 | not reported |
| Pacific Union College | Angwin | Private nonprofit 4-year | $35,214 | $35,214 | $49,602 |
| Palo Alto University | Palo Alto | Private nonprofit 4-year | not reported | not reported | not reported |
| Palo Verde College | Blythe | Public 2-year | $1,288 | $12,880 | not reported |
| Palomar College | San Marcos | Public 2-year | $1,354 | $10,650 | not reported |
| Pasadena City College | Pasadena | Public 2-year | $1,180 | $10,756 | not reported |
| PCI College | Cerritos | Private for-profit 4-year | not reported | not reported | not reported |
| Pepperdine University | Malibu | Private nonprofit 4-year | $66,742 | $66,742 | $93,512 |
| Pima Medical Institute-Chula Vista | Chula Vista | Private for-profit 2-year | not reported | not reported | not reported |
| Pima Medical Institute-San Marcos | San Marcos | Private for-profit 2-year | not reported | not reported | not reported |
| Pitzer College | Claremont | Private nonprofit 4-year | $62,692 | $62,692 | $86,466 |
| Platt College-Anaheim | Anaheim | Private for-profit 4-year | $14,804 | $14,804 | not reported |
| Platt College-Los Angeles | Alhambra | Private for-profit 4-year | $14,804 | $14,804 | not reported |
| Platt College-Ontario | Ontario | Private for-profit 4-year | $14,804 | $14,804 | not reported |
| Platt College-Riverside | Riverside | Private for-profit 4-year | $14,804 | $14,804 | not reported |
| Point Loma Nazarene University | San Diego | Private nonprofit 4-year | $43,550 | $43,550 | $60,868 |
| Pomona College | Claremont | Private nonprofit 4-year | $62,326 | $62,326 | $85,300 |
| Porterville College | Porterville | Public 2-year | $1,409 | $10,289 | not reported |
| Premiere Career College | Irwindale | Private for-profit 2-year | not reported | not reported | not reported |
| Presbyterian Theological Seminary in America | Santa Fe Springs | Private nonprofit 4-year | $8,839 | $8,839 | not reported |
| Professional Golfers Career College | Temecula | Private for-profit 2-year | $18,310 | $18,310 | not reported |
| Providence Christian College | Pasadena | Private nonprofit 4-year | $35,147 | $35,147 | $55,142 |
| Reach University | Oakland | Private nonprofit 4-year | $12,374 | $12,374 | not reported |
| Reedley College | Reedley | Public 2-year | $1,334 | $9,454 | $17,920 |
| Rio Hondo College | Whittier | Public 4-year | $1,388 | $9,884 | not reported |
| Riverside City College | Riverside | Public 2-year | $1,420 | $11,230 | not reported |
| Sacramento City College | Sacramento | Public 2-year | $1,288 | $12,808 | not reported |
| Sacramento Ultrasound Institute | Sacramento | Private for-profit 2-year | not reported | not reported | not reported |
| Saddleback College | Mission Viejo | Public 2-year | $1,432 | $13,732 | not reported |
| Saint Mary's College of California | Moraga | Private nonprofit 4-year | $56,134 | $56,134 | $77,950 |
| Samuel Merritt University | Oakland | Private nonprofit 4-year | not reported | not reported | not reported |
| San Bernardino Valley College | San Bernardino | Public 2-year | $1,185 | $10,017 | not reported |
| San Diego Christian College | Santee | Private nonprofit 4-year | $26,300 | $26,300 | $43,802 |
| San Diego City College | San Diego | Public 2-year | $1,150 | $9,094 | not reported |
| San Diego Global Knowledge University | San Diego | Private for-profit 4-year | $13,774 | $13,774 | not reported |
| San Diego Mesa College | San Diego | Public 4-year | $1,150 | $9,094 | not reported |
| San Diego Miramar College | San Diego | Public 2-year | $1,150 | $9,094 | not reported |
| San Diego State University | San Diego | Public 4-year | $8,290 | $20,170 | $34,072 |
| San Francisco Conservatory of Music | San Francisco | Private nonprofit 4-year | $54,550 | $54,550 | $81,532 |
| San Francisco Film School | San Francisco | Private for-profit 2-year | not reported | not reported | not reported |
| San Francisco State University | San Francisco | Public 4-year | $7,424 | $19,304 | $30,456 |
| San Joaquin Delta College | Stockton | Public 2-year | $1,288 | $9,072 | not reported |
| San Joaquin Valley College-Bakersfield | Bakersfield | Private for-profit 2-year | not reported | not reported | not reported |
| San Joaquin Valley College-Fresno | Fresno | Private for-profit 2-year | not reported | not reported | not reported |
| San Joaquin Valley College-Hesperia | Hesperia | Private for-profit 2-year | not reported | not reported | not reported |
| San Joaquin Valley College-Lancaster | Lancaster | Private for-profit 2-year | not reported | not reported | not reported |
| San Joaquin Valley College-Modesto | Salida | Private for-profit 2-year | not reported | not reported | not reported |
| San Joaquin Valley College-Ontario | Ontario | Private for-profit 2-year | not reported | not reported | not reported |
| San Joaquin Valley College-Rancho Cordova | Rancho Cordova | Private for-profit 2-year | not reported | not reported | not reported |
| San Joaquin Valley College-Rancho Mirage | Rancho Mirage | Private for-profit 2-year | not reported | not reported | not reported |
| San Joaquin Valley College-Santa Maria | Santa Maria | Private for-profit 2-year | not reported | not reported | not reported |
| San Joaquin Valley College-Temecula | Temecula | Private for-profit 2-year | not reported | not reported | not reported |
| San Joaquin Valley College-Trades Education Center | Fresno | Private for-profit 2-year | not reported | not reported | not reported |
| San Joaquin Valley College-Visalia | Visalia | Private for-profit 4-year | not reported | not reported | not reported |
| San Jose City College | San Jose | Public 2-year | $1,366 | $9,486 | not reported |
| San Jose State University | San Jose | Public 4-year | $7,992 | $19,872 | $32,310 |
| Santa Ana College | Santa Ana | Public 4-year | $1,180 | $9,460 | not reported |
| Santa Barbara City College | Santa Barbara | Public 2-year | $1,234 | $10,186 | not reported |
| Santa Clara University | Santa Clara | Private nonprofit 4-year | $59,241 | $59,241 | $83,142 |
| Santa Monica College | Santa Monica | Public 4-year | $1,156 | $9,316 | not reported |
| Santa Rosa Junior College | Santa Rosa | Public 2-year | $1,318 | $11,308 | not reported |
| Santiago Canyon College | Orange | Public 2-year | $1,164 | $9,612 | not reported |
| Scripps College | Claremont | Private nonprofit 4-year | $63,434 | $63,434 | $87,232 |
| Shasta Bible College and Graduate School | Redding | Private nonprofit 4-year | $14,535 | $14,535 | $26,635 |
| Shasta College | Redding | Public 4-year | $1,197 | $8,277 | $12,253 |
| Sierra College | Rocklin | Public 2-year | $1,156 | $9,988 | $17,752 |
| Simpson University | Redding | Private nonprofit 4-year | $38,522 | $38,522 | $54,622 |
| Skyline College | San Bruno | Public 4-year | $1,332 | $11,384 | not reported |
| Smith Chason College | Los Angeles | Private for-profit 4-year | $19,100 | $19,100 | not reported |
| Sofia University | Palo Alto | Private for-profit 4-year | not reported | not reported | not reported |
| Soka University of America | Aliso Viejo | Private nonprofit 4-year | $37,450 | $37,450 | $55,064 |
| Solano Community College | Fairfield | Public 4-year | $1,172 | $8,900 | not reported |
| Sonoma State University | Rohnert Park | Public 4-year | $8,190 | $20,070 | $27,274 |
| South Coast College | Orange | Private for-profit 2-year | $13,409 | $13,409 | not reported |
| Southern California Health Institute | North Hollywood | Private for-profit 2-year | not reported | not reported | not reported |
| Southern California Institute of Architecture | Los Angeles | Private nonprofit 4-year | $53,564 | $53,564 | not reported |
| Southern California Institute of Technology | Anaheim | Private for-profit 4-year | $20,515 | $20,515 | not reported |
| Southern California Seminary | El Cajon | Private nonprofit 4-year | $18,720 | $18,720 | $39,107 |
| Southern California University of Health Sciences | Whittier | Private nonprofit 4-year | $10,769 | $10,769 | not reported |
| Southwestern College | Chula Vista | Public 2-year | $1,344 | $9,492 | not reported |
| Spartan College of Aeronautics & Technology | Inglewood | Private for-profit 2-year | not reported | not reported | not reported |
